USA Residents
Which winter Olympic event to you like the most?
Skating Skiing Snow boarding Ice Hockey Bobsled Luge Curling Biathlon Do not have a favorite winter Olympic event Other Unsure
Row % Row % Row % Row % Row % Row % Row % Row % Row % Row % Row %
USA Residents 32% 29% 6% 6% 6% 1% 1% <1% 11% 1% 7%
Residents Planning to Follow the Olympics 35% 33% 8% 6% 5% 1% 1% 0% 6% 1% 3%
Region Northeast 28% 23% 4% 7% 11% 2% 1% 0% 15% 0% 9%
Midwest 30% 29% 8% 9% 5% 1% 1% 1% 9% 2% 5%
South 35% 29% 6% 4% 6% 1% 1% 0% 11% 0% 6%
West 35% 32% 7% 6% 3% 0% 0% 0% 10% 1% 6%
Household Income Less than $50,000 34% 23% 5% 7% 7% 1% 0% 0% 13% 1% 9%
$50,000 or more 30% 35% 9% 5% 3% 1% 2% 1% 9% 1% 4%
Education Not college graduate 33% 24% 8% 5% 7% 1% 1% 0% 13% 1% 7%
College graduate 31% 37% 4% 9% 3% 2% 1% 1% 7% 0% 6%
Age 18 to 29 20% 28% 18% 4% 11% 0% 0% 1% 10% 0% 7%
30 to 44 29% 28% 7% 8% 6% 3% 1% 0% 10% 2% 7%
45 to 59 35% 29% 5% 8% 6% 2% 1% 0% 10% 0% 4%
60 or older 39% 30% 1% 4% 2% 0% 0% 0% 14% 0% 9%
Gender Men 15% 33% 9% 11% 8% 1% 1% 1% 12% 1% 7%
Women 49% 25% 4% 1% 3% 1% 0% 0% 10% 1% 6%
Households with children under 18 Household with children 31% 27% 7% 6% 7% 1% 1% 1% 13% 0% 7%
No children in household 34% 30% 6% 6% 5% 1% 1% 0% 9% 1% 6%
February 2010 Marist Poll National Residents "N=1072 MOE +/- 3%" Totals may not add to 100 due to rounding.